Based on the URL you provided, it appears to be a product listing for a small-sized DC axial fan suitable for use in devices such as mask fans, PM2.5 analyzers, air detectors, and sensors.
The Aidecoolr 30x30x07mm DC axial fan has dimensions of 30mm x 30mm x 7mm and is designed to provide a steady flow of air to these devices.
Axial fans are commonly used in various electronic devices for cooling purposes. They work by drawing air in from one end of the fan and then pushing it out through the other end, creating a consistent flow of air.
The Aidecoolr 30x30x07mm DC axial fan is a small but powerful fan that can effectively cool and circulate air in a range of devices.
If you have any specific questions about this product or need more information on axial fans and their applications, please let me know and I'll do my best to assist you.
ly | UIUU | U[1UWUL | sped | Air Flow | staticPressure | Noise Level | |||
vDc | vDc | Amp | Watt | RPM | CFM | MM-HO | dBA | ||
cc3007L05S | Sleeve | 5V | 4.5~5.5 | 0.13 | 0.65 | 7,500±10% | 2.20 | 1.90 | 26.0 |
cC3007M05s | Sleeve | 5V | 4.5~5.5 | 0.16 | 0.80 | 9,000±10% | 2.90 | 2.80 | 30.o |
cC3007H05S | Sleeve | 5V | 4.5~5.5 | 0.24 | 1.20 | 10.500±10% | 3.40 | 3.40 | 34.0 |
cC3007L12S | Sleeve | 12V | 10.8~13.2 | 0.08 | 0.96 | 7.500±10% | 2.20 | 1.90 | 26.0 |
cC3007M12S | Sleeve | 12V | 0.8~13.2 | o.10 | 1.20 | 9.000±10% | 2.80 | 30.0 | |
cC3007H12S | Sleeve | 12v | 10.8~13.2 | o. | 1.44 | 10,500±10% | 3.40 | 3.40 | 34.0 |
Parameters:
Parts Specs: |
P&Q Curve | |
Bearing type:Sleeve Material:
5V,12V,24V are available |
![]() |
Electrical Specifications:
Insulation Resistance | 10MΩ/between unshackled wire and frame at 500VDC/min |
Dielectric Strength | 5Ma Max./Measured between lead wire(+)and frame at 500VAC/min |
Rotating Direction | Anti-Clockwise |
Polarity Protect | Circuit is protected when VCC&GND are exchanged |
No. of pole | 4Poles |
Environmental Specifications
Operating Temp Range | Temperature:-10℃~+70℃ Humidity:35%~85%RH |
Store Temperature | Temperature:-40℃~+70℃ Humidity:35%~85%RH |
Thermal Shock | Standard:MIL-STD 202F Method 107D,Condition D |
Insulation Shock | UL:Class A |
Application:
Smart Mask | PM2.5 analyzer | Environmental Tester | Sensor |
FCL Shipment | LCL Shipment | |
![]() |
![]() |
Air shipment:
Lifetime:
Bearing type | Lifetime |
Sleeve | 30,000 hours |
Hydraulic | 40,000 hours |
2-Ball | 60,000 hours |
Contact Us at Any Time