Based on the information provided by the link you shared, the product appears to be a frameless fan with dimensions of 80x10mm, designed for use in GPU coolers.
The frameless design can help reduce noise and increase airflow efficiency, making it ideal for use in applications where noise can be an issue.
The product is made from durable materials and is designed to be compact and easy to install. Overall, if you are in need of a frameless fan for your GPU cooler to help improve its cooling performance or airflow, this product might be worth considering.
However, it's important to do your own research and make sure that this product is compatible with your specific hardware and voltage requirements before making a purchase.
Parameters:
Model | Bearing Type |
Fan Type | Version | Rated Voltage |
Current | Speed | Air Flow | static Pressure | Noise Level |
VDC | Amp | RPM | CFM | MM-HO | dBA | ||||
cC8010L12S | Sleeve | Frameless | -A | 12v | 0.07 | 2,500±10% | 9.70 | 1.10 | 24.0 |
cC8010L12D | 2-Ball | ||||||||
cC8O10M12S | Sleeve | Frameless | 0.13 | 3,000±10% | 18.0 | 1.80 | 28.0 | ||
cC8010M12D | 2-Ball | ||||||||
cC8010H12S | Sleeve | Frameless | -A | 12V | 0.30 | 3,500+10% | 26.6 | 2.50 | 32.0 |
CC8010H12D | 2-Ball |
Parts Specs: |
P&Q Curve | |
Bearing type:Sleeve,2-Ball Material:
5V,12V,24V are available |
![]() |
Electrical Specifications:
Insulation Resistance | 10MΩ/between unshackled wire and frame at 500VDC/min |
Dielectric Strength | 5Ma Max./Measured between lead wire(+)and frame at 500VAC/min |
Rotating Direction | Anti-Clockwise |
Polarity Protect | Circuit is protected when VCC&GND are exchanged |
No. of pole | 4Poles |
Environmental Specifications
Operating Temp Range | Temperature:-10℃~+70℃ Humidity:35%~85%RH |
Store Temperature | Temperature:-40℃~+70℃ Humidity:35%~85%RH |
Thermal Shock | Standard:MIL-STD 202F Method 107D,Condition D |
Insulation Shock | UL:Class A |
FCL Shipment | LCL Shipment | |
![]() |
![]() |
Air shipment:
Lifetime:
Bearing type | Lifetime |
Sleeve | 30,000 hours |
Hydraulic | 40,000 hours |
2-Ball | 60,000 hours |
Contact Us at Any Time