it appears to be a product listing for a small DC fan suitable for use in PM2.5 analyzers, environmental testers, car lamps, and other similar devices.
If you have any specific questions about this product or related topics, please let me know and I'll do my best to assist you.
Parts Specs: |
P&Q Curve | |
Bearing type:Hydraulic Material:
3.3V,5V are available |
![]() |
Parameters.
Electrical Specifications:
Insulation Resistance | 10MΩ/between unshackled wire and frame at 500VDC/min |
Dielectric Strength | 5Ma Max./Measured between lead wire(+)and frame at 500VAC/min |
Rotating Direction | Anti-Clockwise |
Polarity Protect | Circuit is protected when VCC&GND are exchanged |
No. of pole | 4Poles |
Environmental Specifications
Operating Temp Range | Temperature:-10℃~+70℃ Humidity:35%~85%RH |
Store Temperature | Temperature:-40℃~+70℃ Humidity:35%~85%RH |
Thermal Shock | Standard:MIL-STD 202F Method 107D,Condition D |
Insulation Shock | UL:Class A |
Application:
FCL Shipment | LCL Shipment | |
![]() |
![]() |
Air shipment:
Lifetime:
Bearing type | Lifetime |
Sleeve | 30,000 hours |
Hydraulic | 40,000 hours |
2-Ball | 60,000 hours |
Contact Us at Any Time