Based on the information provided by the link you shared, the product appears to be a small blower fan with dimensions of 50x50x20mm, designed for use in various cooling applications.
It is a brushless electric fan that can run on 5V, 12V, or 24V DC power.
The compact size and brushless design make it ideal for use in applications where space is limited and noise reduction is important.
The product is made from durable materials and is designed to be easy to install.
Overall, if you are in need of a small blower fan to help improve the cooling performance or airflow in your equipment or device, this product might be worth considering. However, it's important to do your own research and make sure that this product is compatible with your specific hardware and voltage requirements before making a purchase.
Model | Bearing Type |
Rated Voltage |
operation Voltage |
current | Input Power | Speed | Air Flow | Static Pressure | Noise Level |
vDc | vDc | Amp | Watt | RPM | CFM | MMHo | dBA | ||
BF4510L05SH | Hydraulic | 5V | 4.5~5.5 | 0.08 | 0.40 | 4.000±10% | 1.90 | 5.40 | 22.0 |
BF4510MO5SH | Hydraulic | 5v | 4.5~5.5 | 0.18 | 0.9o | 5,000主10% | 2.50 | 9.90 | 31.0 |
BF4510H05SH | Hydraulic | 5V | 4.5~5.5 | 0.25 | 1.25 | 6,000±10% | 3.00 | 14.2 | 35.0 |
BF4510L12SH | Hydraulic | 12V | 10.8~13.2 | 0.05 | 0.60 | 4.000±10% | 1.90 | 5.40 | |
BF4510M12SH | Hydraulic | 12V | 10.8~13.2 | 0.08 | 0.96 | 5.000±10% | 2.50 | 9.90 | 31.0 |
BF4510H12SH | Hydraulic | 1.56 | 6,000±10% | 3.00 | 35.0 |
Connector:
Following connector for option:
Contact Us at Any Time